Tuition & Fees
Mansfield Class Tuition
Two Days Per Week
Monthly tuition is $269/$337(4 / 5 week month)
Three Days Per Week
Monthly tuition is $363/$453(4 / 5 week month)
Five Days Per Week
Monthly tuition is $544/$676(4 / 5 week month)
Important Notes
Tuition is due on the last Friday of each month, and we charge a $10 late fee if tuition isn’t paid by the due date.
Tuition Fees
Class Fees
Annual Registration Fee
2-Day Program: $165
3-Day Program: $192
5-Day Program: $220
$50.00 per year for each additional sibling)
Supply Fee (Due August and January)
2-Day Program: $104/p>
3-Day Program: $121
5-Day Program: $154
Monthly Tuition Charges
2 Days Per Week Schedule | ||
| Time | 4-week month | 5-week month |
|---|---|---|
| 9:00 am - 2:00 pm | $269 | $337 |
| 7:30 am - 2:00 pm | $342 | $427 |
| 9:00 am - 6:30 pm | $460 | $584 |
| 7:30 am - 6:30 pm | $533 | $674 |
3 Days Per Week Schedule | ||
| Time | 4-week month | 5-week month |
|---|---|---|
| 9:00 am - 2:00 pm | $363 | $453 |
| 7:30 am - 2:00 pm | $436 | $543 |
| 9:00 am - 6:30 pm | $650 | $812 |
| 7:30 am - 6:30 pm | $849 | $977 |
5 Days Per Week Schedule | ||
| Time | 4-week month | 5-week month |
|---|---|---|
| 9:00 am - 2:00 pm | $544 | $676 |
| 7:30 am - 2:00 pm | $725 | $771 |
| 9:00 am - 6:30 pm | $1022 | $1274 |
| 7:30 am - 6:30 pm | $1203 | $1501 |
Drop In Rates
7:30 am - 2:00pm- $70 per day
9:00 am - 2:00pm- $58 per day
Hourly Rate- $30.00 per hour
Give them the best possible start and enroll today!